AUUS 20th Edition Soccer Games @ UCU Mukono
| Football Fixture |
| Date | Time | Team | V |
Team | Category | Group | Pitch |
| 19-Dec-25 | 9:00am | BUGEMA | V | SLAU | Men | Group C | UCU 1 |
| 19-Dec-25 | 9:00am | Lira | V | BSU | Men | Group B | Mukono Bishops S.S |
| 19-Dec-25 | 9:00am | KU | V | ISBAT | Men | Group c | Namilyango 2 |
| 19-Dec-25 | 9:00am | SOROTI | V | MAK | Men | Group A | OUR Lady Pitch |
| 19-Dec-25 | 9:00am | MUBS | V | KIU | Men | Group B | Namilyango 1 |
| 19-Dec-25 | 11:00am | UCU | V | SLAU | Men | Group c | UCU 1 |
| 19-Dec-25 | 3:00pm | UMU | V | KYU | Men | Group A | Mukono Bishops S.S |
| 19-Dec-25 | 3:00pm | IUIU | V | BSU | Men | Group B | Namilyango 1 |
| 19-Dec-25 | 3:00pm | BUGEMA | V | ISBAT | Men | Group C | Our Lady Pitch |
| 19-Dec-25 | 3:00pm | NKUMBA | V | SOROTI | Men | Group A | Namilyango 1 |
| Football Fixture |
| 20-Dec-25 | 9:00am | UCU | V | ISBAT | Men | Group C | Mukono Boarding |
| 20-Dec-25 | 9:00am | KYU | V | MAK | Men | Group A | Bishops |
| 20-Dec-25 | 9:00am | IUIU | V | MUBS | Men | Group B | Namilyango |
| 20-Dec-25 | 9:00am | KIU | V | BSU | Men | Group B | Our lady Mukono |
| Football Fixture |
| 20-Dec-25 | 11:00am | UCU | V | Nkumba | Women | Round Robin | Bishops |
| 20-Dec-25 | 11:00am | MAK | V | KU | Women | Round Robin | Our Lady Mukono |
| Football Fixture |
| 20-Dec-25 | 4:00pm | UCU | V | SLAU | Men | Group C | UCU 1 |
| 20-Dec-25 | 4:00pm | NKU | V | KYU | Men | Group A | Bishops |
| 20-Dec-25 | 4:00pm | KIU | V | IUIU | Men | Group B | Namilyango |
| 20-Dec-25 | 4:00pm | MAK | V | UMU | Men | Group A | Our lady Mukono |
| 20-Dec-25 | 4:00pm | MUBS | V | LIRA | Men | Group B | Mukono Boarding |
| Football Fixture |
| 20-Dec-25 | 11:00am | NKU | V | MAK | Women | Round Robin | Bishops |
| 20-Dec-25 | 11:00am | KU | V | UCU | Women | Round Robin | Our Lady Mukono |
| Football Fixture |
| 21-Dec-25 | 9:00am | ISBAT | V | SLAU | Men | Group C | Mukono Boarding |
| 21-Dec-25 | 9:00am | UMU | V | NKU | Men | Group A | UCU Old Pitch |
| 21-Dec-25 | 9:00am | LIRA | V | KIU | Men | Group B | Namilyango |
| 21-Dec-25 | 9:00am | BUG | V | KU | Men | Group C | Bishops |
| 21-Dec-25 | 9:00am | KYU | V | SUN | Men | Group B | Our Lady of Africa |
| 21-Dec-25 | 11:00am | MUBS | V | BSU | Men | Group B | UCU Old Pitch |
| 21-Dec-25 | 16:00pm | NKUMBA | V | MAK | Men | Group A | Mukono Boarding |
| 21-Dec-25 | 16:00pm | UCU | V | BUG | Men | Group C | UCU Old Pitch |
| 21-Dec-25 | 16:00pm | SLAU | V | KU | Men | Group C | Bishops |
| 21-Dec-25 | 16:00pm | IUIU | V | LIRA | Men | Group A | Our Lady of Africa |
| 21-Dec-25 | 16:00Pm | SUN | V | UMU | Men | Group B | Namilyango |